| Average Listing Price | $220,468 |
| Average Price Per Sqft. | $97 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 27455 | $208,973 | $109 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $291,617 | $102 |
| Single Story | $140,088 | $88 |
| Pool | $233,118 | $100 |
| Basement | $394,702 | $116 |
| Custom Built | $383,414 | $123 |
| Ranch | $151,726 | $92 |
| Cul De Sac | $240,698 | $110 |
| Loft | $230,871 | $93 |
| Central Vacuum | $617,482 | $141 |
| Golf Course | $293,458 | $131 |
| Foreclosure | $132,906 | $72 |
| Tennis Court | $238,714 | $99 |
| Lake View | $649,148 | $154 |
| Farm | $332,056 | $114 |
| Short Sale | $164,449 | $80 |
![]() |
Rick Wyatt |
![]() Keller Williams Realty |
| 1617 Hwy. 66 S. - Suite 201 Kernersville, North Carolina 27284 |
||
|
email: wyattriot6@cs.com Direct: 336-404-4607 |
Loading Data. Please wait.